Products
- Other Rubber Products[4]
- Mining Machinery Parts[9]
- Prefab Houses[7]
- Tents[1]
- Other Mining Machinery[7]
- Pumps[9]
- Other Valve Parts[3]
- Other Mechanical Parts[10]
- Cast & Forged[2]
- Plastic Tubes[1]
- Pressure Vessels[3]
- Pipe Fittings[3]
- Steel Pipes[6]
- Organic Salt[1]
- Polymer[3]
- Separation Equipment[1]
- Amine[1]
- Stainless Steel Pipes[2]
- Chemical Auxiliary Agent[4]
- Other Hand Tools[1]
- Drilling Rig[5]
- Other Machinery[3]
- Vibrating Screen[1]
- Machinery Stock[1]
- Transformers[1]
- Steel Sheets[1]
- Mouldings[1]
- Machinery Design Services[1]
- Machinery Processing Services[2]
- Building Material Making Machinery Parts[1]
- Sandwich Panels[1]
- Funeral Supplies[1]
- Gear Cutting Machine[1]
Contact Us
- Contact Person : Mr. Lee Allan
- Company Name : Puyang Zhongshi Group Co., Ltd.
- Tel : 86-393-4805739
- Fax : 86-393-4805579
- Address : Henan,Puyang,Mazhuangqiao Industrial Zone, Puyang city, Henan, China
- Country/Region : China
- Zip : 457331
Drill Pipe
Product Detailed
Related Categories:Stainless Steel Pipes
According to API 5D Standard,made of TPCO
Spec | Weight | Flat-end Weight | External Diameter D | Wall Thickness t | Grade | Upset Type | |||
lb/ft | Kg/m | inch | mm | inch | mm | ||||
2-3/8″ | 6.65 | 6.27 | 9.33 | 2.375 | 60.3 | 0.280 | 7.11 | E,X,G,S | Upset |
2-7/8″ | 10.4 | 9.72 | 14.47 | 2.875 | 73.0 | 0.362 | 9.19 | E,X,G,S | Upset |
3-1/2″ | 13.3 | 12.32 | 18.34 | 3.500 | 88.9 | 0.368 | 9.35 | E,X,G,S | Upset |
3-1/2″ | 15.5 | 14.64 | 21.79 | 3.500 | 88.9 | 0.449 | 11.4 | E,X,G,S | Upset |
4″ | 14.0 | 12.95 | 19.27 | 4.000 | 101.6 | 0.330 | 8.38 | E,X,G,S | Int Upset |
4-1/2″ | 16.6 | 15.00 | 22.32 | 4.500 | 114.3 | 0.337 | 8.56 | E,X,G,S | Int-Ext Upset |
4-1/2″ | 20.0 | 18.71 | 27.84 | 4.500 | 114.3 | 0.430 | 10.92 | E,X,G,S | Int-Ext Upset |
5″ | 19.5 | 17.95 | 26.70 | 5.000 | 127.0 | 0.362 | 9.19 | E,X,G,S | Int-Ext Upset |
5″ | 25.6 | 24.05 | 35.80 | 5.000 | 127.0 | 0.500 | 12.7 | E,X,G,S | Int-Ext Upset |
5-1/2″ | 21.9 | 19.83 | 29.52 | 5.500 | 139.7 | 0.361 | 9.17 | E,X,G,S | Int-Ext Upset |
5-1/2″ | 24.7 | 22.56 | 33.57 | 5.500 | 139.7 | 0.415 | 10.54 | E,X,G,S | Int-Ext Upset |
Drill Pipe
Other products